You still have questions ?
Carbon steel is an iron-carbon alloy, which contains up to 2.1 wt.% carbon. For carbon steels, there is no minimum specified content of other alloying elements, however, they often contain manganese. The maximum manganese, silicon and copper content should be less than 1.65 wt.%, 0.6 wt.% and 0.6 wt.%, respectively.
Carbon steel can be classified into three categories according to its carbon content: low-carbon steel (or mild-carbon steel), medium-carbon steel and high-carbon steel . Their carbon content, microstructure and properties compare as follows:
Carbon content (wt.%) | Microstructure | Properties | Examples |
Low-carbon steel | < 0.25 | Ferrite, pearlite | Low hardness and cost. High ductility, toughness, machinability and weldability |
Medium-carbon steel | 0.25 – 0.60 | Martensite | Low hardenability, medium strength, ductility and toughness |
High-carbon steel | 0.60 – 1.25 | Pearlite | High hardness, strength, low ductility |
Carbon Steel Description
Grade:
1)GB: Q195, Q215, Q235A, Q235B, Q235C, Q235D, Q255A, 255B, Q275, Q295A, Q295B, Q345B, Q345C, Q345D, Q345E, Q390A, Q390B, Q390C,Q390D, Q390E, Q420, Q420B, Q420C, Q420D, Q420E, Q460D, Q460E, Q500D, Q500E, Q550D, Q550E, Q620D, Q620E, Q690D, Q690E
2)EN: S185,S235JR, S275JR, S355JR, S420NL, S460NL S500Q, S550Q, S620Q, S690Q
3)ASTM: Grade B, Grade C, Grade D, A36, Grade 36, Grade 40, Grade42, Grade 50, Grade 55, Grade 60, Grade 65, Grade 80
4)JIS: SS330, SPHC, SS400, SPFC, SPHD, SPHE
PRODUCT DETAILS
Product Name | Carbon steel bar |
Standard | ASTM,AISI,DIN,EN,BS,SUS, JIS |
Material | Q195 ,Q215 ,Q235 ,Q255 ,Q275 ,SS330 , SS400, SS490, SS540, S185JR, S235JR, S235JRG1, S235J0, S275J0, S275J2G3ASTM 1010, 1020, 1025, 1030, 1035, 1040, 1045, 1050, 1055, 1060, 1080, 1022 A53, A106, A192, A315b, ST33, ST37, ST35.8, ST42, ST45, ST52S10C, S20C, S25C, S30C, S40C, S45C, S55C, S58C, SK5, C10, C20, C30, C45, C45, C60, C22E, C30E, C40E, C45E, C55E, C60E, C67E, C75E, C85E, CK22, CK25, CK30, CK35, CK45, CK50, CK60, CK67 |
Technique | Cold Rolled ,Hot Rolled |
Diameter | 2~500mm or Customizable |
Length | 3-6m or Customizable |
Surface Treatment | Polished, Black, Grinding or as Demand |
Type | Bar |
Origin | China |
HS Code | 7209250000 |
Delivery Time | 7-15 days, depending on the situation and quantity |
After-sales Service | 24 hours online |
Production Capacity | 100000 Tons/Year |
Loading Port | Any port in China |
Section Shape | Round |
Application | It is widely used in Shipping, Petrochemical industry. Machine industry, Medicine, Electric Power, Energy, Building Decoration, Nuclear Power, Aviation and Spaceflight, ect. |
Packaging | Standard Sea-worthy Packaging |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Tolerance | ±1% |
MOQ | 5 tons |
Payment Terms | TT, LC,Cash, Paypal, DP, DA,Western Union or Others. |
Terms Of Trade | EXW,FOB, CRF, CIF ,CNF or others |
Q: Are you a factory or a trading company?
A:We are manufacturer and trader. You are welcome to visit our factory.
Q: Can you guarantee the quality of your products?
A: We always insist on the best quality. We conduct 2 quality inspections one by one. Our mission: to be a world-class professional, reliable and excellent steel supplier.
Q: Do you provide samples? ls it free or 2 extra?
A: Samples can be provided to customers for free, but the freight is borne by the customer. The sample freight will be returned to the customer after our cooperation.
Q: What's your minimum order quantity?
A: We welcome you to try the MOQ 25T, loaded into 1*20GP. Largequantity can reduce your cost.
Request A Quote?